summaryrefslogtreecommitdiffstats
path: root/skins/cavendish/audio.png
blob: ca609d40c82bc536725aac4e877cb8de4faa4d48 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 68 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...hiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 31 20 36 xmptk="Adobe.XMP.Core.5.0-c061.6
00e0 34 2e 31 34 30 39 34 39 2c 20 32 30 31 30 2f 31 32 2f 30 37 2d 31 30 3a 35 37 3a 30 31 20 20 20 4.140949,.2010/12/07-10:57:01...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 46 M:OriginalDocumentID="xmp.did:DF
0220 34 39 41 45 36 46 33 44 32 30 36 38 31 31 38 38 43 36 43 42 36 33 31 44 37 36 46 38 31 32 22 20 49AE6F3D20681188C6CB631D76F812".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 35 37 33 45 46 xmpMM:DocumentID="xmp.did:2573EF
0260 38 31 32 46 44 31 31 31 45 32 38 43 30 39 39 39 32 33 46 37 31 37 31 31 41 34 22 20 78 6d 70 4d 812FD111E28C099923F71711A4".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 35 37 33 45 46 38 30 32 46 M:InstanceID="xmp.iid:2573EF802F
02a0 44 31 31 31 45 32 38 43 30 39 39 39 32 33 46 37 31 37 31 31 41 34 22 20 78 6d 70 3a 43 72 65 61 D111E28C099923F71711A4".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 2e 31 20 4d torTool="Adobe.Photoshop.CS5.1.M
02e0 61 63 69 6e 74 6f 73 68 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 acintosh">.<xmpMM:DerivedFrom.st
0300 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 38 38 30 31 31 37 34 Ref:instanceID="xmp.iid:08801174
0320 30 37 32 30 36 38 31 31 38 46 36 32 42 38 38 42 42 44 44 31 46 34 46 46 22 20 73 74 52 65 66 3a 072068118F62B88BBDD1F4FF".stRef:
0340 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 46 34 39 41 45 36 46 33 44 32 30 documentID="xmp.did:DF49AE6F3D20
0360 36 38 31 31 38 38 43 36 43 42 36 33 31 44 37 36 46 38 31 32 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 681188C6CB631D76F812"/>.</rdf:De
0380 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 scription>.</rdf:RDF>.</x:xmpmet
03a0 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e f2 40 d4 22 00 00 01 e6 49 44 a>.<?xpacket.end="r"?>.@."....ID
03c0 41 54 78 da c4 57 5f 47 44 41 14 1f c5 25 22 2e cb 12 3d 45 44 af 11 bd f6 d4 07 88 e8 29 96 25 ATx..W_GDA...%"...=ED........).%
03e0 f6 03 c4 b2 44 ec 53 2c 97 88 e8 1b f4 b4 6f 59 96 25 22 f6 03 94 b8 2c b1 bd 2c d1 8a 3a c3 0c ....D.S,......oY.%"....,..,..:..
0400 e7 9e ce cc 9d b9 f7 ce 76 f8 d9 bd 73 c6 3d bf 3b e7 ef 08 51 5e 22 40 82 9e 0f 01 cb 62 41 52 ........v...s.=.;...Q^"@.....bAR
0420 07 0c 01 3f 68 4d fe 9f 02 7a 80 f5 90 c6 77 01 a9 32 48 09 68 7c 02 3a ea 94 2a 95 53 c0 17 31 ...?hM...z....w..2H.h|.:..*.S..1
0440 c6 11 d0 18 aa d3 aa cc df 9c 11 2d 53 83 7e 02 d8 ac ca df 36 02 ab 80 a6 81 c8 5b d1 b8 a0 fe ...........-S.~.....6......[....
0460 b6 11 d0 52 03 f4 99 7d 4f be 59 c2 f9 db 85 80 50 86 6e 98 bd e7 26 ff 9e 01 06 0e 06 3b 16 02 ...R...}O.Y.....P.n...&......;..
0480 6d 40 4c 48 dc 93 bd f2 fd 1b d8 b8 f4 cb b3 c3 57 6a e3 c2 42 00 a7 9f 96 98 71 61 17 7f f9 d8 m@LH............Wj..B.....qa....
04a0 d3 78 1e 01 8d 5b e4 ef 13 a2 9b 01 d6 84 3a 76 5f e3 ae 04 24 ae 90 2b 26 44 77 2c 98 d4 1a a8 .x...[........:v_...$..+&Dw,....
04c0 a8 cf 13 13 01 6a e4 1b b0 ad 74 5d a2 bb 16 4c c0 b9 56 2c 13 81 2d c6 df 3d d4 a8 f0 fa a3 70 .....j....t]...L..V,..-..=.....p
04e0 4c 27 1f 02 52 8e 88 6e 8c 82 1d af bf 87 22 10 33 4d 49 c7 41 c6 3d 4b 62 b1 f2 a7 2b 86 22 70 L'..R..n......".3MI.A.=Kb...+."p
0500 40 9e 5f 51 79 c6 f2 21 09 cc c9 62 d9 21 42 1a b9 24 6b 0f ea 77 87 23 36 22 7e e9 3b 66 82 29 @._Qy..!...b.!B..$k..w.#6"~.;f.)
0520 06 5e 18 9d 29 0d 65 9f 10 2d c7 42 d4 0e 55 88 7c 4a 71 db 93 c0 1d 0a 3c 63 29 d6 7e f7 25 91 .^..).e..-.B..U.|Jq.....<c).~.%.
0540 d7 8c 2e c8 90 92 1a 4e 26 93 22 2d 55 8a 5d 48 d8 da 71 cd b7 1d db a4 59 72 20 49 1c e2 29 57 .......N&."-U.]H..q.....Yr.I..)W
0560 f6 99 00 2a 33 92 15 1a d3 eb 4c ca 72 04 56 00 0d c3 50 9a 96 ad 33 91 6a a1 ff 32 96 63 69 78 ...*3.....L.r.V...P...3.j..2.cix
0580 5e 4c 46 21 ae 69 7b 24 2e 38 02 33 95 8e 51 a0 9e 93 89 0b 7a 39 4d aa ba 8e b9 c6 45 a1 eb f9 ^LF!.i{$.8.3..Q.....z9M.....E...
05a0 af 00 03 00 1b 7e 9e a8 51 22 08 04 00 00 00 00 49 45 4e 44 ae 42 60 82 .....~..Q"......IEND.B`.