summaryrefslogtreecommitdiffstats
path: root/skins/cavendish/external.png
blob: 2bd5f77201b41bbfe512ec317887848760c2820c (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 68 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...hiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 31 20 36 xmptk="Adobe.XMP.Core.5.0-c061.6
00e0 34 2e 31 34 30 39 34 39 2c 20 32 30 31 30 2f 31 32 2f 30 37 2d 31 30 3a 35 37 3a 30 31 20 20 20 4.140949,.2010/12/07-10:57:01...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 46 M:OriginalDocumentID="xmp.did:DF
0220 34 39 41 45 36 46 33 44 32 30 36 38 31 31 38 38 43 36 43 42 36 33 31 44 37 36 46 38 31 32 22 20 49AE6F3D20681188C6CB631D76F812".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 31 39 34 36 42 43 xmpMM:DocumentID="xmp.did:1946BC
0260 35 31 32 46 45 44 31 31 45 32 38 43 30 39 39 39 32 33 46 37 31 37 31 31 41 34 22 20 78 6d 70 4d 512FED11E28C099923F71711A4".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 31 39 34 36 42 43 35 30 32 46 M:InstanceID="xmp.iid:1946BC502F
02a0 45 44 31 31 45 32 38 43 30 39 39 39 32 33 46 37 31 37 31 31 41 34 22 20 78 6d 70 3a 43 72 65 61 ED11E28C099923F71711A4".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 2e 31 20 4d torTool="Adobe.Photoshop.CS5.1.M
02e0 61 63 69 6e 74 6f 73 68 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 acintosh">.<xmpMM:DerivedFrom.st
0300 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 31 33 39 37 31 33 42 41 Ref:instanceID="xmp.iid:139713BA
0320 32 37 32 30 36 38 31 31 38 46 36 32 42 38 38 42 42 44 44 31 46 34 46 46 22 20 73 74 52 65 66 3a 272068118F62B88BBDD1F4FF".stRef:
0340 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 46 34 39 41 45 36 46 33 44 32 30 documentID="xmp.did:DF49AE6F3D20
0360 36 38 31 31 38 38 43 36 43 42 36 33 31 44 37 36 46 38 31 32 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 681188C6CB631D76F812"/>.</rdf:De
0380 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 scription>.</rdf:RDF>.</x:xmpmet
03a0 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e b1 74 57 b4 00 00 01 c2 49 44 a>.<?xpacket.end="r"?>.tW.....ID
03c0 41 54 78 da b4 97 cd 66 03 51 14 c7 47 87 10 ca 10 42 19 ba ea 03 0c 43 29 25 bb 3e 41 b7 a5 f4 ATx....f.Q..G....B.....C)%.>A...
03e0 0d ba 2a a5 64 15 4a 5e a2 84 10 b2 0a b3 ea 6a 08 53 43 29 59 95 52 b2 ea aa 15 52 a9 d0 9e cb ..*.d.J^.......j.SC)Y.R....R....
0400 19 ae d3 fb 31 99 73 ef e1 2f c4 cd fd fd ef c7 39 e7 26 08 dc c7 05 68 06 5a 82 7e 41 ef a0 21 ....1.s../......9.&....h.Z.~A..!
0420 a8 1b 78 8e 7d 50 86 50 95 3e 40 3d 9f f0 dc 00 af b4 f6 61 a2 2e dc 8b 89 b6 06 fe 8c 90 13 bc ..x.}P.P.>@=.......a............
0440 0f 2a 13 a7 2e 0c 3c 28 26 2f 40 91 34 a6 05 9a 68 ee c4 01 07 9e d6 80 db 4c 0c 39 06 06 35 e1 .*....<(&/@.4...h........L.9..5.
0460 b2 09 9a 25 6f 1c 03 d9 0e f0 2a 12 ba 0b 7b 0c 03 df f8 f9 04 3a 03 7d e1 99 26 96 8c 91 e3 87 ...%o.....*...{......:.}..&.....
0480 b3 03 77 64 e5 e7 a0 15 ae 6c a6 18 2f c6 95 64 07 72 8e 81 98 c0 b7 64 f2 84 c0 0b c5 25 bc 74 ..wd.....l../..d.r.....d.....%.t
04a0 91 8a 2a f8 0a 0d 9a e0 62 97 42 1f f0 2d 7e 6f 82 e7 8a fb f0 2f 8e 41 37 a0 31 aa 2f ad ca 2b ..*.....b.B..-~o...../.A7.1./..+
04c0 5c 94 d7 91 a5 c8 34 85 cf 6d f0 0e 0e da 15 be a9 01 1f e1 e2 b4 71 08 5a 30 e1 55 76 f4 f1 d8 \.....4..m............q.Z0.Uv...
04e0 44 b1 ba c7 a6 64 8c 23 7c b9 70 e1 8d fb f9 ab 05 de 95 8a 8c 53 b8 88 db 1a 5d 2d b1 9c 79 cc D....d.#|.p..........S....]-..y.
0500 31 f0 42 26 2f 15 8d 25 94 1e 16 6b 02 9f 63 59 6e 1c f4 5c 7b 96 37 40 4c e0 e2 37 53 8e 81 8d 1.B&/..%...k..cYn..\{.7@L..7S...
0520 a1 86 eb 22 22 e9 9a b9 3c 02 5b 8d 8e 14 b5 62 c0 31 70 ad b8 84 13 8d 89 48 53 a8 52 8e 81 16 ...""...<.[....b.1p......HS.R...
0540 be 62 6d 26 74 f0 b1 8b 54 8c f1 7d a6 6a 99 29 5e cc 52 93 ae 6d 57 6f 7c 9d 09 9d 16 3e fe ef .bm&t...T..}.j.)^.R..mWo|....>..
0560 c5 9a aa 48 b5 e4 16 1f 9b 89 47 03 bc c0 de e1 3d ae d0 c8 27 56 bf 1c 33 26 74 09 f9 13 60 00 ...H......G.....=...'V..3&t...`.
0580 f1 3d 42 b8 fb 69 12 cb 00 00 00 00 49 45 4e 44 ae 42 60 82 .=B..i......IEND.B`.