summaryrefslogtreecommitdiffstats
path: root/skins/cavendish/locked.png
blob: 7b8169741e78fcc65e1e37d2d1dcf44439d2c2ec (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 68 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...hiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 31 20 36 xmptk="Adobe.XMP.Core.5.0-c061.6
00e0 34 2e 31 34 30 39 34 39 2c 20 32 30 31 30 2f 31 32 2f 30 37 2d 31 30 3a 35 37 3a 30 31 20 20 20 4.140949,.2010/12/07-10:57:01...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 46 M:OriginalDocumentID="xmp.did:DF
0220 34 39 41 45 36 46 33 44 32 30 36 38 31 31 38 38 43 36 43 42 36 33 31 44 37 36 46 38 31 32 22 20 49AE6F3D20681188C6CB631D76F812".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 41 41 37 38 34 44 xmpMM:DocumentID="xmp.did:AA784D
0260 42 31 32 46 45 41 31 31 45 32 38 43 30 39 39 39 32 33 46 37 31 37 31 31 41 34 22 20 78 6d 70 4d B12FEA11E28C099923F71711A4".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 41 41 37 38 34 44 42 30 32 46 M:InstanceID="xmp.iid:AA784DB02F
02a0 45 41 31 31 45 32 38 43 30 39 39 39 32 33 46 37 31 37 31 31 41 34 22 20 78 6d 70 3a 43 72 65 61 EA11E28C099923F71711A4".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 2e 31 20 4d torTool="Adobe.Photoshop.CS5.1.M
02e0 61 63 69 6e 74 6f 73 68 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 acintosh">.<xmpMM:DerivedFrom.st
0300 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 34 44 45 42 37 43 34 36 Ref:instanceID="xmp.iid:4DEB7C46
0320 32 32 32 30 36 38 31 31 38 46 36 32 42 38 38 42 42 44 44 31 46 34 46 46 22 20 73 74 52 65 66 3a 222068118F62B88BBDD1F4FF".stRef:
0340 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 46 34 39 41 45 36 46 33 44 32 30 documentID="xmp.did:DF49AE6F3D20
0360 36 38 31 31 38 38 43 36 43 42 36 33 31 44 37 36 46 38 31 32 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 681188C6CB631D76F812"/>.</rdf:De
0380 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 scription>.</rdf:RDF>.</x:xmpmet
03a0 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e bf 8e ba e5 00 00 01 1b 49 44 a>.<?xpacket.end="r"?>........ID
03c0 41 54 78 da ec 96 3d 0a 83 40 10 85 5d 13 bc 4a 2a c1 03 08 b6 69 ad 04 8f 91 63 d8 7a 06 0f 23 ATx...=..@..]..J*....i....c.z..#
03e0 78 80 40 20 55 c4 36 95 20 04 36 23 19 41 87 89 ee fa 43 84 ec c0 2b 5c 66 de 7c 3a ec ba b6 94 x.@.U.6...6#.A....C...+\f.|:....
0400 d2 ea a4 10 07 50 08 ca 40 05 e8 85 2a 70 2d c4 9c d1 18 f4 d4 00 38 81 f2 b6 7e 42 39 e6 ae 0a .....P..@...*p-.......8...~B9...
0420 70 01 d5 0a cd 3b d5 58 b3 0a 40 a2 d1 98 2a 59 0a 10 31 a6 0d 28 05 05 20 07 15 e0 5a c3 e4 47 p....;.X..@...*Y..1..(......Z..G
0440 73 01 5a e3 07 31 6b 9f bd 91 51 79 4c cd 0d bd b4 01 62 e6 cd 5d 85 9d e2 32 5f 22 9e 03 90 11 s.Z..1k...QyL.....b..]...2_"....
0460 93 d4 52 8f 94 d4 66 73 00 ae c4 c4 d7 00 f0 49 ed 7d 0e c0 93 98 38 1a 00 0e 33 3e 16 40 f4 1b ..R...fs.......I.}....8...3>.@..
0480 0b 21 06 79 c4 54 58 7a f1 b5 be df d3 b6 7e 1c 06 80 03 08 f0 87 c2 cd 54 47 34 72 f4 1e 39 16 .!.y.TXz......~.........TG4r..9.
04a0 3f 51 2d 38 fb a7 54 a9 ec 02 b9 f1 57 17 bb da 05 47 15 e2 85 3d a4 d9 86 06 c0 00 18 80 5d 03 ?Q-8..T.....W....G...=........].
04c0 a8 9c 84 f2 ef 46 50 6e d8 af 54 b9 0f 9c 37 ba 13 54 e8 3d e8 f9 16 60 00 4d 75 89 03 a8 b9 1e .....FPn..T...7..T.=...`.Mu.....
04e0 51 00 00 00 00 49 45 4e 44 ae 42 60 82 Q....IEND.B`.